Listing ID: 1045
DOPİNG EMLAK
(Gayrimenkul Danışmanı)
0505972679505433367464
Listing Date | Wednesday, January 22, 2025 |
Category | Field For Sale |
Zoning | Nonexist |
Gross Area | 6500 m² |
Net Area | 6500 m² |
Parcel | 1948 |
Land to Building Ratio | 0,95 |
Height Restriction | 21.50 |
Deed Status | Arsa Tapulu |
Loan Status | Available for Loan |
Swap | Yes |
Land in Exchange for Flat | No |
Distance to Airport | 8 |
Distance to Sea | 8 |
Distance to Center | 6 |
Commission | 360000 |
Use Case | Empty |
Coded By Haziremlakwebsitesi.com