Listing ID: 1223
DOPİNG EMLAK
(Gayrimenkul Danışmanı)
0505972679505433367464
Listing Date | Wednesday, July 9, 2025 |
Category | Flat For Land For Sale |
Zoning | Exist |
Gross Area | 17430 m² |
Net Area | 17430 m² |
Block Number | 27477 |
Parcel | 1 |
Land to Building Ratio | 1,50 |
Deed Status | Arsa Tapulu |
Loan Status | Available for Loan |
Swap | No |
Land in Exchange for Flat | Yes |
Distance to Airport | 8 |
Distance to Sea | 8 |
Distance to Center | 5 |
Commission | 2 |
Use Case | Empty |
Coded By Haziremlakwebsitesi.com