Listing ID: 1234
DOPİNG EMLAK
(Gayrimenkul Danışmanı)
0505972679505433367464
Listing Date | Wednesday, March 6, 2024 |
Category | Land For Sale |
Zoning | Exist |
Gross Area | 43000 m² |
Net Area | 43000 m² |
Block Number | 26318 |
Parcel | 10 |
Land to Building Ratio | 1,50 |
Height Restriction | 30.50 |
Deed Status | Arsa Tapulu |
Loan Status | Available for Loan |
Swap | Yes |
Land in Exchange for Flat | No |
Distance to Airport | 2 |
Distance to Sea | 6 |
Distance to Center | 4 |
Commission | 2 |
Use Case | Empty |
Coded By Haziremlakwebsitesi.com