Listing ID: 1105
DOPİNG EMLAK
(Gayrimenkul Danışmanı)
0505972679505433367464
Listing Date | Saturday, January 25, 2025 |
Category | Flat For Land For Sale |
Zoning | Exist |
Gross Area | 4707 m² |
Net Area | 4707 m² |
Block Number | 585-586 |
Parcel | 1-1 |
Land to Building Ratio | 0,95 |
Height Restriction | 30.50 |
Deed Status | Arsa Tapulu |
Loan Status | Available for Loan |
Swap | No |
Land in Exchange for Flat | Yes |
Distance to Airport | 8 |
Distance to Sea | 8 |
Distance to Center | 6 |
Commission | 1500000 |
Use Case | Empty |
Coded By Haziremlakwebsitesi.com