Listing ID: 1041
DOPİNG EMLAK
(Gayrimenkul Danışmanı)
0505972679505433367464
Listing Date | Saturday, January 18, 2025 |
Category | Land For Sale |
Zoning | Exist |
Gross Area | 1702 m² |
Net Area | 1702 m² |
Block Number | 1769 |
Parcel | 1-2-3 |
Land to Building Ratio | 0,95 |
Height Restriction | 24.50 |
Deed Status | Arsa Tapulu |
Loan Status | Available for Loan |
Swap | Yes |
Land in Exchange for Flat | No |
Distance to Airport | 8 |
Distance to Sea | 8 |
Distance to Center | 6 |
Commission | 550000 |
Use Case | Empty |
Coded By Haziremlakwebsitesi.com